GOODYEAR

 

Letné pneumatiky
13"
145/70 R 13 GT-2 71T  
155/70 R 13 DURAGRIP 75T  
155/70 R 13 VECTOR 4SEASONS 75T  
165/70 R 13 DURAGRIP 79T  
165/70 R 13 DURAGRIP 83T XL  
175/70 R 13 DURAGRIP 82T  
175/70 R 13 EAFLE VENTURA 82H  
   
14"
165/70 R 14 DURAGRIP 81T  
165/70 R 14 DURAGRIP 85T XL  
165/70 R 14 VECTOR 4SEASONS 85T XL  
175/70 R 14 GT-2 84T  
175/70 R 14 GT-3 89T XL  
185/70 R 14 GT-3 88T  
185/70 R 14 EAGLE NCT 5 88H  
175/65 R 14 GT-2 82T  
175/65 R 14 DURAGRIP 82T  
175/65 R 14 GT-3 82T  
175/65 R 14 DURAGRIP 82H  
185/65 R 14 DURAGRIP 86T  
185/65 R 14 GT-3 86T  
185/65 R 14 EAGLE NCT 5 86H  
185/65 R 14 DURAGRIP 86H  
185/65 R 14 EXCELLENCE 86H  
175/60 R 14 DURAGRIP 79H  
185/60 R 14 DURAGRIP 82T  
185/60 R 14 EAGLE NCT 5 82H  
185/60 R 14 EXCELLENCE 82H  
185/60 R 14 DURAGRIP 82H  
185/55 R 14 DURAGRIP 80H  
185/55 R 14 EXCELLENCE 80V  
   
15"
185/65 R 15 GT-3 88T  
185/65 R 15 DURAGRIP 88H  
185/65 R 15 EXCELLENCE 88H  
185/65 R 15 EFFICIENTGRIP 88H  
195/65 R 15 DURAGRIP 91T  
195/65 R 15 GT-3 91T  
195/65 R 15 GT-3 91T MO  
205/65 R 15 GT-2 94T  
205/65 R 15 EXCELLENCE 94H  
205/65 R 15 OPTIGRIP 94H  
205/65 R 15 EXCELLENCE 94V  
205/65 R 15 OPTIGRIP 94V  
205/65 R 15 EXCELLENCE 94V  
215/65 R 15 GT-2 96T  
215/65 R 15 OPTIGRIP 96V  
185/60 R 15 DURAGRIP 84H  
185/60 R 15 EAGLE NCT5 84H  
195/60 R 15 GT-3 88T  
195/60 R 15 EAGLE NCT5 88H  
195/60 R 15 DURAGRIP 88H  
195/60 R 15 HYDRAGRIP 88V  
195/60 R 15 EXCELLENCE 88V  
205/60 R 15 EXCELLENCE 91H  
205/60 R 15 OPTIGRIP 91H  
205/60 R 15 EFFICIENTGRIP 91H  
205/60 R 15 EXCELLENCE 91V  
205/60 R 15 OPTIGRIP 91V  
205/60 R 15 EFFICIENTGRIP 91V  
215/60 R 15 EAGLE NCT5 94V  
185/55 R 15 EAGLE F1 GS-D2 82V  
195/55 R 15 DURAGRIP 85H  
195/55 R 15 EAGLE NCT5 85H  
195/55 R 15 EAGLE NCT 85V  
205/55 R 15 EAGLE NCT5 88V  
195/50 R 15 EXCELLENCE 82H  
195/50 R 15 HYDRAGRIP 82V  
195/50 R 15 EFFICIENTGRIP 82V  
195/50 R 15 EXCELLENCE 82V  
205/50 R 15 EAGLE NCT5 86V  
   
16"
215/65 R 16 GT-2 96T  
205/60 R 16 EAGLE NCT 92H  
205/60 R 16 OPTIGRIP 92H  
205/60 R 16 OPTIGRIP 92V  
205/60 R 16 EFFICIENTGRIP 92V  
215/60 R 16 EXCELLENCE 95V  
225/60 R 16 EAGLE NCT5 98V  
235/60 R 16 EAGLE NCT5 100W  
195/55 R 16 EAGLE NCT5 87H  
205/55 R 16 EAGLE NCT 5 91H  
205/55 R 16 EXCELLENCE 91H  
205/55 R 16 OPTIGRIP 91H  
205/55 R 16 EFFICIENTGRIP 91H  
215/55 R 16 EXCELLENCE 93H  
215/55 R 16 EXCELLENCE 93V  
215/55 R 16 OPTIGRIP 93V  
215/55 R 16 EFFICIENTGRIP 93V  
215/55 R 16 EXCELLENCE 93W  
215/55 R 16 EAGLE F1 GS-D3 93W  
215/55 R 16 EFFICIENTGRIP 93W  
225/55 R 16 EAGLE NCT 5 95W  
225/55 R 16 EFFICIENTGRIP 99Y XL  
225/55 R 16 OPTIGRIP 99V XL  
205/50 R 16 EAGLE NCT 5 87V  
205/50 R 16 OPTIGRIP 87V  
205/50 R 16 EAGLE NCT 5 87W  
225/50 R 16 EAGLE F1 GS-D3 92Y  
195/45 R 16 EAGLE F1 GS-D3 84V XL  
195/45 R 16 EXCELLENCE 83W  
205/45 R 16 EAGLE F1 GS-D3 83W  
   
17"
225/55 R 17 EAGLE NCT 5 101H XL  
225/55 R 17 EXCELLENCE 101W XL  
225/55 R 17 EAGLE F1 GS-D3 101W XL  
205/50 R 17 EXCELLENCE 89V  
205/50 R 17 OPTIGRIP 93W XL  
215/50 R 17 EAGLE NCT 5 91V  
215/50 R 17 EXCELLENCE 91W  
225/50 R 17 EAGLE NCT 5 94W  
225/50 R 17 EAGLE F1 GS-D3 94Y  
215/45 R 17 EXCELLENCE 91W XL  
215/45 R 17 EAGLE F1 ASYMMETRIC 91Y XL  
225/45 R 17 EXCELLENCE 91Y  
225/45 R 17 EAGLE ASYMMETRIC 91Y  
225/45 R EXCELLENCE 94W XL  
235/45 R 17 EXCELLENCE 94Y  
245/45 R 17 EAGLE NCT 5 95W  
205/40 R 17 EXCELLENCE 84W XL  
205/40 R 17 F1 EAGLE F1 GS-D3 84W XL  
215/40 R 17 EAGLE F1 GS-D3 83Y  
235/40 R 17 EAGLE F1 ASYMMETRIC 90Y  
245/40 R 17 EAGLE NCT 5 91Y ROF  
   
18"
245/45 R 18 EXCELLENCE 96Y  
255/45 R 18 EXCELLENCE 99Y ROF  
225/40 R 18 EAGLE NCT 5 88Y ROF  
235/40 R 18 EXCELLENCE 95Y XL  
245/40 R 18 EAGLE NCT 5 93Y ROF  
255/40 R 18 EAGLE F1GS-D3 95Y  
225/35 R 18 EAGLE F1 ASYMMETRIC 87Y XL  
245/35 R 18 EAGLE ASYMMETRIC 92Y XL  
255/35 R 18 EXCELLENCE 94Y XL  
265/35 R 18 EAGLE F1 ASYMMETRIC 97Y XL  
275/35 R 18 EAGLE F1 SURERCAR 87Y EMT  
285/35 R 18 EAGLE F1 GS-D3 97Y  
   
19"
245/40 R 19 EAGLE F1 GS-D3 98Y XL  
255/40 R 19 EAGLE F1 GS-D3 96Y  
225/35 R 19 EAGLE F1 GS-D3 84Y XL  
225/35 R 13 EAGLE ASYMMETRIC 88Y XL  
Zimné pneumatiky
13"
155/70 R 13 ULTRAGRIP 8 75T  
165/70 R 13 ULTRAGRIP8 79T  
175/70 R 13 ULTRAGRIP8 82T  
   
14"
165/70 R 14 ULTRAGRIP 8 81T  
175/70 R 14 ULTRAGRIP 8 84T  
165/65 R 14 ULTRAGRIP 8 79T  
175/65 R 14 ULTRAGRIP8 82T  
175/65 R 14 ULTRAGRIP 8 86T XL  
185/65 R 14 ULTRAGRIP 8 86T  
   
15"
185/65 R 15 ULTRAGRIP 8 88T  
195/65 R 15 ULTRAGRIP 8 91T  
   
   
205/65 R 15 ULTRAGRIP 8 94T  
205/65 R 15 ULTRAGRIP 8 94H  
205/65 R VECTOR 94 H  
   
   
175/60 R 15 ULTRA GRIP 8 81T  
185/60 R 15 ULTRAGRIP 8 84T  
195/60 R 15 ULTRAGRIP8 88T  
205/60 R 15 ULTRAGRIP 8 91T  
205/60 R 15 ULTRAGRIP 8 91H  
185/55 R 15 ULTRAGRIP 8 82T  
195/55 R 15 ULTRAGRIP PERFORMANCE 85H  
   
   
16"
215/65 R 16  ULTRAGRIP 8 98H  
205/60 R ULTRAGRIP 8 92H  
215/60 R 16 EAGLE ULTRA GRIP GW-3 99H  
225/60 R 16 ULTRAGRIP PERFORMANCE 98H  
235/60 R 16 EAGLE ULTRA GRIP GW-3 100H  
205/55 R 16 ULTRAGRIP 91T  
215/55 R 16 ULTRAGRIP PERFORMANCE 93H  
215/55 R 16 ULTRAGRIP PERFORMANCE 97V XL  
225/55 R 16 ULTRAGRIP PERFORMANCE 95H  
225/55 R 16 EAGLE ULTRA GRIP GW-3 95V  
205/50 R 16 EAGLE ULTRA GRIP GW-3 87H  
225/50 R 16 ULTRAGRIP PERFORMANCE 92H  
205/45 R 16 EAGLE ULTRA GRIP GW-3 83H  
   
17"
225/55 R 17 ULTRAGRIP PERFORMANCE 97H  
225/55 R 17 ULTRAGRIP PERFORMANCE 101V XL  
205/50 R 17 EAGLE ULTRA GRIP GW-3 89H ROF  
215/50 R 17 ULTRAGRIP PERFORMANCE 95V XL  
225/45 R 17 EAGLE ULTRA GRIP GW-3 94H ROF  
225/45 R 17 ULTRAGRIP PERFORMANCE 94V XL  
235/45 R 17 EAGLE ULTRA GRIP GW-3 94H  
235/45 R 17 EAGLE ULTRA GRIP GW-3 94W  
   
18"
245/50 R 18 EAGLE ULTRA GRIP GW-3 100H  
245/45 R 18 EAGLE ULTRA GRIP GW-3 96V